Every LED driver, power supply and protection device we make — designed in-house at Sahibabad, Ghaziabad. Browse by category, check the spec, get in touch.
A new driver with a 5.8 GHz radar sensor built in. Detects presence through acrylic, glass, and thin enclosure walls — no external wiring or cut-outs. Drop-in replacement for a standard 40W driver, so your existing fixture becomes motion-aware.
High power factor drivers with full galvanic isolation — the industry standard for commercial LED panels, street lights, flood lights and high-bay luminaires. PF > 0.95, THD < 15%, wide input 100–305 V AC.
| Model | Wattage | Output (V) | Current | Typical Use |
|---|---|---|---|---|
| SP-615 | 15 W | 27–42 V | 350 mA | Residential downlights |
| SP-2214 | 22 W | 40–72 V | 300 mA | LED panel & downlight |
| SP-6001 | 60 W | 27–42 V | 1500 mA | Entry-level commercial |
| SP-6014 | 60 W | 30–54 V | 1200 mA | Flood & area lighting |
| SP-6101 | 61 W | 36–54 V | 1400 mA | Premium CC driver |
| SP-6201 | 62 W | 30–54 V | 1400 mA | Commercial flood lights |
| SP-6301 | 63 W | 27–42 V | 1500 mA | Street-light grade IP20 |
| SP-7501 | 75 W | 40–72 V | 1200 mA | Outdoor, high-bay |
| SP-7601 | 76 W | 40–72 V | 1200 mA | Large-area lighting |
| SP-8301 | 83 W | 27–42 V | 2000 mA | Industrial, rugged |
| SP-8320 | 83 W | 30–54 V | 1700 mA | High-efficiency industrial |
| SP-8414 | 84 W | 40–72 V | 1400 mA | High-bay / industrial |
| SP-200 | 200 W | 60–108 V | 2000 mA | Street & flood heavy-duty |












Cost-optimised constant-current drivers for LED bulbs, tubes and battens. Smaller footprint, higher efficiency, ideal for luminaire manufacturers chasing aggressive price points without compromising compliance.
| Model | Wattage | Output | Current | Typical Use |
|---|---|---|---|---|
| SP-575 | 5 W | 9–18 V | 300 mA | Ultra-compact LED bulb / spot |
| SP-755 | 7 W | 15–25 V | 280 mA | LED downlight & bulb |
| SP-755B | 7 W | 15–25 V | 280 mA | Enhanced-EMC variant |
| SP-923 | 9 W | 18–30 V | 300 mA | LED bulb / compact downlight |
| SP-925 | 9 W | 18–30 V | 300 mA | Compact SMPS variant |
| SP-928 | 9 W | 18–30 V | 300 mA | Optimised form factor |
| SP-929 | 9 W | 18–30 V | 300 mA | Premium value variant |
| SP-1554 | 15 W | 27–42 V | 350 mA | LED batten & tube |
| SP-1654 | 16 W | 27–42 V | 380 mA | 4 ft tubelight retrofit |









Low power factor isolated drivers for residential and light commercial LED bulbs. Full isolation for safety with cost-efficient design. Ideal for applications not requiring PF compliance.
| Model | Wattage | Output | Current | Typical Use |
|---|---|---|---|---|
| SP-310I | 3 W | 9–12 V | 300 mA | Night lights & candle lamps |
| SP-512I | 5 W | 12–18 V | 300 mA | Residential LED bulb |
| SP-918I | 9 W | 18–30 V | 300 mA | Standard LED bulb |
| SP-1224I | 12 W | 24–36 V | 350 mA | Downlight / panel |
| SP-1530I | 15 W | 30–42 V | 400 mA | Tubes, larger bulbs |
| SP-2040I | 20 W | 40–54 V | 450 mA | Compact panel lights |






Most cost-effective driver option for volume LED bulb production. Compact form factor, optimised BOM, consistent performance. Ideal for price-sensitive B2B orders.
| Model | Wattage | Output | Current | Typical Use |
|---|---|---|---|---|
| SP-312 | 3 W | 9–12 V | 300 mA | Ultra-compact LED bulb |
| SP-515 | 5 W | 12–18 V | 300 mA | Economy LED bulb |
| SP-720 | 7 W | 15–25 V | 300 mA | Value bulb driver |
| SP-925NL | 9 W | 18–30 V | 300 mA | Economy non-iso LPF |
| SP-1230 | 12 W | 24–36 V | 350 mA | Standard downlight |
| SP-1540 | 15 W | 30–42 V | 400 mA | Tubes and panels |
Constant voltage (12V, 24V) and constant current drivers for LED strip lights, cove lighting, architectural linear, and signage applications. Flicker-free, long-life electrolytics.
| Model | Type | Output | Wattage | Typical Use |
|---|---|---|---|---|
| SP-CV-1224 | CV | 12 V | 24 W | Short LED strip run |
| SP-CV-1248 | CV | 12 V | 48 W | Extended LED strips |
| SP-CV-12100 | CV | 12 V | 100 W | Architectural cove |
| SP-CV-2436 | CV | 24 V | 36 W | Efficient long strip |
| SP-CV-2460 | CV | 24 V | 60 W | Architectural linear |
| SP-CV-24150 | CV | 24 V | 150 W | Large installation |
| SP-CV-24200 | CV | 24 V | 200 W | Commercial project |
| SP-CC-36V | CC | Up to 36 V | Variable | Custom CC strip |








Triac and 0-10V dimmable drivers for residential downlights, hotel room lighting, and stepped-dimming applications. Smooth 1–100% dimming range, compatible with most industry standard dimmers.
| Model | Dim Method | Wattage | Output | Typical Use |
|---|---|---|---|---|
| SP-915T | Triac | 9 W | 18–30 V | Residential downlight |
| SP-1220T | Triac | 12 W | 24–36 V | Residential downlight |
| SP-1830T | Triac | 18 W | 30–54 V | Panel driver |
| SP-010-20 | 0-10V | 20 W | 40–54 V | Commercial driver |
| SP-010-40 | 0-10V | 40 W | 40–54 V | Panels & troffers |
| SP-010-60 | 0-10V | 60 W | 40–54 V | Linear fixtures |






Driver on Board solutions — integrated MCPCB + LED + driver single-board modules. Reduces cost, eliminates wiring, simplifies assembly for high-volume LED bulb & batten production.
| Model | Wattage | Form | Current | Typical Use |
|---|---|---|---|---|
| SP-DOB-5 | 5 W | Round | 60 mA | Compact LED bulb |
| SP-DOB-9 | 9 W | Round | 90 mA | Standard LED bulb |
| SP-DOB-12 | 12 W | Round | 120 mA | Downlight & panel |
| SP-DOB-20 | 20 W | Linear | 180 mA | LED batten |
| SP-DOB-40 | 40 W | Linear | 360 mA | LED tubes / linear |
Three-way color temperature switching drivers (3000K / 4000K / 6500K) for LED panels, downlights, and batten lights. Single driver, multi-CCT — inventory optimised for retailers.
| Model | Wattage | Output | CCT Steps | Typical Use |
|---|---|---|---|---|
| SP-CCT-12 | 12 W | 24–36 V | 3K/4K/6.5K | Downlight |
| SP-CCT-20 | 20 W | 40–54 V | 3K/4K/6.5K | Batten |
| SP-CCT-30 | 30 W | 40–54 V | 3K/4K/6.5K | Panel |
| SP-CCT-40 | 40 W | 40–54 V | 3K/4K/6.5K | Large panel |
Step-up and step-down DC-DC converters for solar, battery backup, and rural lighting applications. Wide DC input range (10–48V), highly efficient, suited for emergency and off-grid lighting.
| Model | Wattage | Vin (DC) | Output | Typical Use |
|---|---|---|---|---|
| SP-DC-5 | 5 W | 10–14 V | 3–9 V / 500 mA | 12 V solar bulb |
| SP-DC-9 | 9 W | 10–14 V | 9–15 V / 600 mA | Solar home lighting |
| SP-DC-20 | 20 W | 18–30 V | 18–30 V / 700 mA | 24 V off-grid batten |
| SP-DC-40 | 40 W | 36–54 V | 30–48 V / 900 mA | 48 V solar street light |
IP65 and IP67 fully-potted drivers for outdoor LED fixtures — street lights, bollards, flood lights, garden lights. Polyurethane potted against water, dust, vibration and temperature extremes.
| Model | Wattage | IP | Output | Typical Use |
|---|---|---|---|---|
| SP-OUT-36 | 36 W | IP67 | 27–42 V | Street light |
| SP-OUT-60 | 60 W | IP67 | 30–54 V | Flood & area |
| SP-OUT-100 | 100 W | IP67 | 40–72 V | Large flood / high-mast |
| SP-OUT-150 | 150 W | IP67 | 60–108 V | Large flood / industrial |
| SP-OUT-200 | 200 W | IP67 | 60–108 V | Stadium / high-mast |
Type 2 and Type 3 SPDs protecting LED installations from lightning transients and voltage surges. Essential for outdoor street lights, telecom towers, and any LED driver facing grid-side events.
| Model | Type | Imax | Un | Typical Use |
|---|---|---|---|---|
| SP-1547 | Type 2 | 20 kA | 275 V AC | LED street-light SPD |
| SP-1448 | Type 3 | 10 kA | 275 V AC | In-line fixture SPD |
| SP-1145 | Type 2 | 40 kA | 275 V AC | Heavy-duty outdoor SPD |
If you work with LED fixtures, these are the terms that matter. Hover any term on our spec pages, or skim below.
Drivers with power factor ≥ 0.9 (ours typically ≥ 0.95). Required for commercial installs, street lights, and any fixture above ~25 W in India. BIS/BEE compliance usually mandates HPF.
PF < 0.9. Acceptable only for residential bulbs below a wattage threshold. Cheaper BOM but not allowed in commercial / audited installations.
Ratio of real power (watts) to apparent power (VA). PF = 1 means all drawn current becomes work. Utilities penalise low PF on commercial meters.
Measures how much the driver distorts mains current waveform. < 15 % on our HPF range. Low THD = cleaner grid, fewer flicker issues on shared circuits.
Dual-mode output — the driver holds voltage steady while current is below limit, then switches to constant-current when load ramps. Ideal for mixed LED modules.
Output is electrically separated from AC mains via a transformer. Safer for touchable fixtures, tube lights, and wet installs. Marginally higher BOM cost.
AC-direct PCB with the driver circuitry integrated into the LED board itself. No external box — low cost, compact, but less flicker immunity.
Warmth of the light, in Kelvin. 3000K warm-white, 4000K neutral, 6500K cool-white. Tri-color drivers let users switch between all three.
Sacrificial MOV/GDT module that diverts lightning / switching surges away from the driver. Extends driver life on outdoor and industrial installs.
Dust & water rating. IP65 — dust-tight, water-jet proof. IP67 — dust-tight, submersible 1 m for 30 min. Required for outdoor LED fixtures.
BIS specification for LED driver safety & performance. Our designs are aligned so your fixture passes BIS testing first time.
BIS issues product safety certifications (ISI mark). BEE governs energy efficiency ratings (star labels). Both mandatory for most LED fixtures in India.
Share your wattage, current, voltage, form factor and annual volume. Our engineering team will design and quote within 48 hours.